<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>Stock Market Trading</title>
	<link>http://stockmarkettrading.blogabode.com</link>
	<description>Your Stock Market Trading Information Source!</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:00:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ljubljana Exchange Introducing Xetra Platform to Lure Investors - BusinessWeek</title>
		<description>Ljubljana Exchange Introducing Xetra Platform to Lure Investors - BusinessWeekLjubljana Exchange Introducing Xetra Platform to Lure InvestorsBusinessWeekMarch 10 (Bloomberg) -- The Slovenian stock exchange will introduce the Xetra electronic trading system in September to attract investors, ...Stock Market Operator Wants to Boost LiquiditySTA - Slovenska Tiskovna Agencija (subscription)all 2 news ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/14/ljubljana-exchange-introducing-xetra-platform-to-lure-investors-businessweek/</link>
			</item>
	<item>
		<title>Stocks end mixed after mixed economic reports - The Associated Press</title>
		<description>ReutersStocks end mixed after mixed economic reportsThe Associated PressNEW YORK — Mixed economic reports held the stock market to only modest moves Friday but gains for the week were strong. Uneven figures on retail sales and ...Stock market flat as data fail to impressInternational Business TimesMixed reports keep US market ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/14/stocks-end-mixed-after-mixed-economic-reports-the-associated-press/</link>
			</item>
	<item>
		<title>As Stocks Hit a New High, Investors Shrug - Barron&#8217;s</title>
		<description>As Stocks Hit a New High, Investors ShrugBarron'sTHE STOCK MARKET SQUEAKED TO ITS highest level in 17 months, but perhaps you were too busy stifling a yawn to notice. ...and more&#160;&#187; Read More Stock Market Information...Whirlpool, Zumiez, LTX-Credence are big moversThe Associated PressNEW YORK — Stocks that moved substantially or ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/14/as-stocks-hit-a-new-high-investors-shrug-barrons/</link>
			</item>
	<item>
		<title>Direct Edge set to become 4th US stock exchange - Reuters</title>
		<description>Direct Edge set to become 4th US stock exchange - ReutersForbes (blog)Direct Edge set to become 4th US stock exchangeReutersGaining exchange status will also add to the speed of trading on its systems because Direct Edge will no longer have to go through a stock exchange to quote ...Direct Edge ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/13/direct-edge-set-to-become-4th-us-stock-exchange-reuters/</link>
			</item>
	<item>
		<title>TRX to Voluntarily Delist from NASDAQ Capital Market - MSN Money</title>
		<description>TRX is a world-leading travel technology and data services provider, offering more than 20 software-as-a-service utilities for online booking, reservation processing, data intelligence, and process automation. We deliver our technology applications   Read More Stock Market Information LATEST NEWS!! IceWEB CEO Comments on   China Crescent is a ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/13/trx-to-voluntarily-delist-from-nasdaq-capital-market-msn-money/</link>
			</item>
	<item>
		<title>How To Buy Facebook Stock Before The IPO - The Business Insider</title>
		<description>How To Buy Facebook Stock Before The IPO - The Business InsiderLast spring, SecondMarket added private company stock to the list of assets it trades. And by a huge margin, the most-traded company in that market is Facebook. That's not to say that buying in to a private company is ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/12/how-to-buy-facebook-stock-before-the-ipo-the-business-insider/</link>
			</item>
	<item>
		<title>Scotch Plains Library plans workshop on financial planning for women - Suburban News</title>
		<description>Scotch Plains Library plans workshop on financial planning for women - Suburban NewsScotch Plains Library plans workshop on financial planning for womenSuburban NewsKaplan is a fee-only certified financial planner practitioner. Her firm, Kaplan Financial Advisors, LLC, is headquartered in Berkeley Heights. ...and more&#160;&#187; </description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/11/scotch-plains-library-plans-workshop-on-financial-planning-for-women-suburban-news/</link>
			</item>
	<item>
		<title>MW: Lake Shore Gold Announces 2009 Year End Results - Stockhouse</title>
		<description>MW: Lake Shore Gold Announces 2009 Year End Results   - StockhouseAverage quality rating by the Stockhouse community. TORONTO, ONTARIO--(Marketwire - March 10, 2010) - Lake Shore Gold Corp. (TSX: LSG.TO ) ("Lake Shore Gold" or "the Company") today reported financial and operating results for the fiscal year and ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/11/mw-lake-shore-gold-announces-2009-year-end-results-stockhouse/</link>
			</item>
	<item>
		<title>Stocks rise after inventories fall and sales gain - Forbes</title>
		<description>Scant buying lifted stocks for a second day Wednesday after the government reported a drop in companies' inventories. The Dow Jones industrials rose only 3 points as the market remained in a lull that began on Monday. Many investors stayed on the   Read More Stock Market Information  </description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/11/stocks-rise-after-inventories-fall-and-sales-gain-forbes/</link>
			</item>
	<item>
		<title>Markets Mixed as Traders Head to Lunch; DJIA, AIG, MRK, CAT - Learning Markets</title>
		<description>Boston GlobeMarkets Mixed as Traders Head to Lunch; DJIA, AIG, MRK, CATLearning MarketsDrilling down a little deeper into the market, you will see that 6 of the 9 sectors that comprise the stock market are making gains today. ...Premarket: Investors sit on their handsGlobe and Mail (blog)Wall Street maintains uptrendEconomic ...</description>
		<link>http://stockmarkettrading.blogabode.com/index.php/2010/03/10/markets-mixed-as-traders-head-to-lunch-djia-aig-mrk-cat-learning-markets/</link>
			</item>
</channel>
</rss>
